Election Live

76 needed to form government

92.5% counted.
Updated Tue Sep 7 09:56AM
Party % Vote Swing Won Predict
Labor 38.0 -5.4 72
Coalition 43.7 +1.5 73
Greens 11.7 +3.9 1
Others 6.6 -0.1 4
  1. Katter on Q and A

    Bob Katter stole the show as Q and A pondered the final days of the political deadlock that's gripped Australia.

    More »

  2. Kiss Me Like You Mean It

    The new paradigm is much like the old paradigm, only with not quite so much old-fashioned pork.

    More »

  3. Parliamentary reform

    ABC election analyst Antony Green discusses the promises and pitfalls of parliamentary reform.

    More »

  4. Final Stages

    The deliberations of independent MPs Tony Windsor, Bob Katter and Rob Oakeshott are in their final stages, with a decision expected on Tuesday.

    More »

  5. 'Giving us credit'

    Health Minister Nicola Roxon tells Insiders that Labor's funding processes for hospitals helped them win over Andrew Wilkie.

    More »

  6. 'Consensus' politics

    Labor's Tony Burke and the Coalition's Christopher Pyne tell Lateline that a new Parliament must work together.

    More »

  7. Wilkie speaks

    Independent MP Andrew Wilkie tells The 7.30 Report's Kerry O'Brien why he decided to support Labor.

    More »

  8. Robb on Wilkie

    Coalition finance spokesman Andrew Robb joins Lateline to talk about independent MP Andrew Wilkie's decision to support Labor.

    More »

Changing Seats

92.5% counted.
Last updated Tue Sep 7 09:56AM
Time Count % Electorate Held By Margin 2PP % Swing Predict
17:22 94.7 La Trobe L/NP 0.5 50.9 1.4% to ALP ALP GAIN
19:09 92.8 McEwen L/NP 0.0 55.2 5.2% to ALP ALP GAIN
11:22 89.6 Solomon ALP 0.2 51.9 2.1% to CLP CLP GAIN
18:54 88.5 Melbourne ALP 4.7 55.7 10.5% to GRN GRN GAIN
17:37 94.3 Denison ALP 15.3 51.2 16.5% from ALP IND GAIN
18:08 92.0 Bennelong ALP 1.4 53.4 4.8% to LIB LIB GAIN
14:52 94.6 Gilmore * ALP 0.4 55.3 5.7% to LIB LIB WIN
12:22 93.1 Hasluck ALP 0.8 50.6 1.4% to LIB LIB GAIN
15:23 92.1 Macarthur * ALP 0.5 53.1 3.6% to LIB LIB WIN
18:08 94.8 Macquarie ALP 0.3 51.2 1.5% to LIB LIB GAIN
19:25 91.4 Swan * ALP 0.3 52.6 2.9% to LIB LIB WIN
07:51 91.7 Bonner ALP 4.5 52.6 7.1% to LNP LNP GAIN
17:21 89.8 Brisbane ALP 4.6 51.0 5.6% to LNP LNP GAIN
14:07 93.1 Dawson ALP 2.6 52.4 5.0% to LNP LNP GAIN
13:22 94.6 Dickson * ALP 0.8 55.1 5.9% to LNP LNP WIN
12:07 92.0 Flynn ALP 2.2 53.6 5.9% to LNP LNP GAIN
15:08 91.6 Forde ALP 3.4 51.6 5.0% to LNP LNP GAIN
17:07 92.6 Herbert * ALP 0.0 52.1 2.1% to LNP LNP WIN
14:37 91.1 Leichhardt ALP 4.1 54.6 8.6% to LNP LNP GAIN
14:07 93.5 Longman ALP 1.9 51.9 3.8% to LNP LNP GAIN

Campaign Top Shot

Australians cast their vote

More photos

Local election coverage

Party announcements

The ABC allocates free time on radio and television during the election campaign for party political purposes.

View party announcements »