Abbott channels Obama in Coalition pep talk
Posted
Updated
Opposition Leader Tony Abbott has borrowed Barack Obama's famous line "yes we can" to rally his colleagues ahead of the next election.
Mr Abbott has told Coalition MPs the Opposition can win the next election if it stays disciplined and keeps the focus on the Government.
"This is our second party room meeting of the year. We meet under even better circumstances than we did last week - yes, we can win," he said.
"Go out there, sell the message, respect your colleagues, but train your fire on the other side and we can win this election."
Mr Abbott's comments were met with a hearty "hear hear" from many MPs in the room.
In a media conference later in the day, Mr Abbott denied he was "overconfident".
"It would be the first time in well over 70 years that a first-term government has been defeated but maybe history is going to be made," he said.
Mr Abbott has been buoyed by a recent opinion poll which shows the Coalition is gaining ground against the Government after a horror end to last year which saw the Liberals split over climate change.
Parliamentary debate has been aggressive on both sides this week as pre-election arguments shape up.
Mr Abbott has accused Mr Rudd of being "weak and tricky" and of breaking election promises.
The Government, meanwhile, has set out to demolish the Opposition's economic credibility by attacking finance spokesman Barnaby Joyce.
In Question Time today Mr Abbott continued his attack on the cost of emissions trading scheme to households and businesses.
But the Government seized on new comments by Senator Joyce that Australia was close to defaulting on its debts with Mr Rudd calling on him to be sacked.
"If he has any courage whatsoever, dismiss him today," he said.
"The decision of [Mr Abbott] in the first place to appoint Barnaby Joyce as shadow finance minister will cause the nation to still scratch their head about what possible process of judgment could have been applied to that appointment on day one."
Search ABC News
76 needed to form government
State of the Parties
76 seats required for victory
|
91.6% counted.
Updated Sat Sep 4 12:41PM
|
||||||
| Party | % Vote | Swing | Won | Predict | ||
|---|---|---|---|---|---|---|
| Labor | 38.0 | -5.4 | 72 | |||
| Coalition | 43.7 | +1.6 | 73 | |||
| Greens | 11.7 | +3.9 | 1 | |||
| Others | 6.6 | -0.1 | 4 | |||
Changing Seats
|
91.6% counted.
Last updated Sat Sep 4 12:41PM
|
|||||||
| Time | Count % | Electorate | Held By | Margin | 2PP % | Swing | Predict |
|---|---|---|---|---|---|---|---|
| 14:37 | 93.5 | La Trobe | L/NP | 0.5 | 50.9 | 1.4% to ALP | ALP GAIN |
| 18:22 | 91.0 | McEwen | L/NP | 0.0 | 55.2 | 5.2% to ALP | ALP GAIN |
| 10:36 | 89.0 | Solomon | ALP | 0.2 | 51.9 | 2.0% to CLP | CLP GAIN |
| 18:52 | 83.1 | Melbourne | ALP | 4.7 | 55.6 | 10.3% to GRN | GRN GAIN |
| 17:37 | 94.3 | Denison | ALP | 15.3 | 51.2 | 16.5% from ALP | IND GAIN |
| 15:21 | 91.2 | Bennelong | ALP | 1.4 | 53.5 | 4.9% to LIB | LIB GAIN |
| 13:07 | 92.8 | Gilmore * | ALP | 0.4 | 55.3 | 5.7% to LIB | LIB WIN |
| 18:07 | 92.9 | Hasluck | ALP | 0.8 | 50.6 | 1.4% to LIB | LIB GAIN |
| 16:21 | 92.0 | Macarthur * | ALP | 0.5 | 53.0 | 3.5% to LIB | LIB WIN |
| 11:23 | 92.5 | Macquarie | ALP | 0.3 | 51.2 | 1.5% to LIB | LIB GAIN |
| 18:54 | 90.3 | Swan * | ALP | 0.3 | 52.6 | 2.8% to LIB | LIB WIN |
| 16:53 | 91.5 | Bonner | ALP | 4.5 | 52.6 | 7.1% to LNP | LNP GAIN |
| 17:21 | 89.8 | Brisbane | ALP | 4.6 | 51.0 | 5.6% to LNP | LNP GAIN |
| 11:36 | 92.7 | Dawson | ALP | 2.6 | 52.4 | 5.0% to LNP | LNP GAIN |
| 12:51 | 93.7 | Dickson * | ALP | 0.8 | 55.2 | 5.9% to LNP | LNP WIN |
| 14:36 | 91.1 | Flynn | ALP | 2.2 | 53.5 | 5.7% to LNP | LNP GAIN |
| 15:21 | 91.3 | Forde | ALP | 3.4 | 51.6 | 5.0% to LNP | LNP GAIN |
| 16:06 | 92.4 | Herbert * | ALP | 0.0 | 52.1 | 2.1% to LNP | LNP WIN |
| 16:37 | 90.4 | Leichhardt | ALP | 4.1 | 54.6 | 8.7% to LNP | LNP GAIN |
| 14:21 | 92.2 | Longman | ALP | 1.9 | 52.0 | 3.9% to LNP | LNP GAIN |
Featured Video
-
Video
Actor Paul Hogan reaches an agreement with the ATO that will allow him to leave the country
-
Video
Former policeman Desmond Campbell sentenced to 24 years in prison for murdering of his wife
-
Video
News 24 presenter Jane Hutcheon interviews David Remnick for One Plus One
-
Video
Friends and family commemorate the life of Brisbane soldier Private Grant Kirby, who was killed by an improvised bomb in Afghanistan.
The ABC News Online Investigative Unit encourages whistleblowers, and others with access to information they believe should be revealed for the public good, to contact us.


Regular election updates on