Government says art can remain in self-managed super
Posted
The Federal Government says it will continue to allow art to be part of self-managed superannuation funds despite a review that proposed it be excluded.
The Cooper review into superannuation recommended self-managed funds be banned from investing in art and that all funds sell their art collections within the next 10 years.
Some Northern Territory artists were worried the proposed changes would affect their livelihoods.
The Government says collectables like artworks can be legitimate assets, providing investment opportunities for self-managed retirees as well as benefits to artists.
But it has acknowledged concerns about such assets attracting concessional tax treatment while being available for personal benefit.
Search ABC News
76 needed to form government
State of the Parties
76 seats required for victory
|
92.5% counted.
Updated Tue Sep 7 09:45AM
|
||||||
| Party | % Vote | Swing | Won | Predict | ||
|---|---|---|---|---|---|---|
| Labor | 38.0 | -5.4 | 72 | |||
| Coalition | 43.7 | +1.5 | 73 | |||
| Greens | 11.7 | +3.9 | 1 | |||
| Others | 6.6 | -0.1 | 4 | |||
Changing Seats
|
92.5% counted.
Last updated Tue Sep 7 09:45AM
|
|||||||
| Time | Count % | Electorate | Held By | Margin | 2PP % | Swing | Predict |
|---|---|---|---|---|---|---|---|
| 17:22 | 94.7 | La Trobe | L/NP | 0.5 | 50.9 | 1.4% to ALP | ALP GAIN |
| 19:09 | 92.8 | McEwen | L/NP | 0.0 | 55.2 | 5.2% to ALP | ALP GAIN |
| 11:22 | 89.6 | Solomon | ALP | 0.2 | 51.9 | 2.1% to CLP | CLP GAIN |
| 18:54 | 88.5 | Melbourne | ALP | 4.7 | 55.7 | 10.5% to GRN | GRN GAIN |
| 17:37 | 94.3 | Denison | ALP | 15.3 | 51.2 | 16.5% from ALP | IND GAIN |
| 18:08 | 92.0 | Bennelong | ALP | 1.4 | 53.4 | 4.8% to LIB | LIB GAIN |
| 14:52 | 94.6 | Gilmore * | ALP | 0.4 | 55.3 | 5.7% to LIB | LIB WIN |
| 12:22 | 93.1 | Hasluck | ALP | 0.8 | 50.6 | 1.4% to LIB | LIB GAIN |
| 15:23 | 92.1 | Macarthur * | ALP | 0.5 | 53.1 | 3.6% to LIB | LIB WIN |
| 18:08 | 94.8 | Macquarie | ALP | 0.3 | 51.2 | 1.5% to LIB | LIB GAIN |
| 19:25 | 91.4 | Swan * | ALP | 0.3 | 52.6 | 2.9% to LIB | LIB WIN |
| 07:51 | 91.7 | Bonner | ALP | 4.5 | 52.6 | 7.1% to LNP | LNP GAIN |
| 17:21 | 89.8 | Brisbane | ALP | 4.6 | 51.0 | 5.6% to LNP | LNP GAIN |
| 14:07 | 93.1 | Dawson | ALP | 2.6 | 52.4 | 5.0% to LNP | LNP GAIN |
| 13:22 | 94.6 | Dickson * | ALP | 0.8 | 55.1 | 5.9% to LNP | LNP WIN |
| 12:07 | 92.0 | Flynn | ALP | 2.2 | 53.6 | 5.9% to LNP | LNP GAIN |
| 15:08 | 91.6 | Forde | ALP | 3.4 | 51.6 | 5.0% to LNP | LNP GAIN |
| 17:07 | 92.6 | Herbert * | ALP | 0.0 | 52.1 | 2.1% to LNP | LNP WIN |
| 14:37 | 91.1 | Leichhardt | ALP | 4.1 | 54.6 | 8.6% to LNP | LNP GAIN |
| 14:07 | 93.5 | Longman | ALP | 1.9 | 51.9 | 3.8% to LNP | LNP GAIN |
Featured Video
-
Video
Independent MP Bob Katter took time out to field questions from the Q and A audience on the eve of his decision on which side of politics to support.
-
Video
The country independents and major parties have reached an agreement on parliamentary reforms.
-
Video
Waterlogged Victorian towns are bracing for more flooding.
-
Video
Two activists have been handed one-year suspended sentences for stealing a box of whale meat.
The ABC News Online Investigative Unit encourages whistleblowers, and others with access to information they believe should be revealed for the public good, to contact us.


Regular election updates on