Thu 9:00 pm EDT
Cloud along the east coast in fresh southeasterly winds is bringing showers, mainly to northern NSW and southern QLD. Patchy cloud over the interior and north in a trough is causing a few showers and storms in western QLD and the tropics. Skies are clearing in SA, VIC and TAS.
Capital City Forecast
Yesterday's Temperature
| Minimum: | Charlotte Pass, NSW | -3.0°C |
|---|---|---|
| Maximum: | Emu Creek, WA | 43.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Cloudy | -3 | 10 |
| Beirut, Lebanon | Sunny | 18 | 29 |
| Cairo, Egypt | Sunny | 22 | 40 |
| Islamabad, Pakistan | Sunny | 10 | 28 |
| Jakarta, Indonesia | Rain | 26 | 32 |
| Jerusalem, Israel | Hot and hazy | 20 | 31 |
| Johannesburg, South Africa | Clear skies becoming partly cloudy | 14 | 29 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 34 |
| London, United Kingdom | Cloudy | 2 | 8 |
| Los Angeles, United States | Sunny | 7 | 22 |
| Moscow, Russia | Overcast snow-rain | -2 | 2 |
| New Delhi, India | Fine | 14 | 30 |
| New York, United States | Mostly cloudy | 6 | 12 |
| Paris, France | Fine | 0 | 8 |
| Port Moresby, Papua New Guinea | Sunny periods | 24 | 32 |
| Rio de Janeiro, Brazil | Partly cloudy | 22 | 34 |
| Rome, Italy | Rain | 5 | 11 |
| Tokyo, Japan | Partly cloudy | 5 | 12 |
| Wellington, New Zealand | Showers | 12 | 20 |
