Ladders

Ladders for 2008/09

2010 NRL Premiership Season
Games Points Competition
Pos Team Played W L D F A D Points
1 St George Illawarra Dragons 19 13 6 0 387 203 184 30
2 Penrith Panthers 19 12 7 0 473 368 105 28
3 Sydney Roosters 19 12 7 0 473 428 45 28
4 Wests Tigers 19 12 7 0 400 398 2 28
5 Gold Coast Titans 19 11 8 0 389 406 -17 26
6 Manly-Warringah Sea Eagles 18 10 8 0 438 364 74 24
7 Brisbane Broncos 19 10 9 0 422 381 41 24
8 New Zealand Warriors 19 10 9 0 402 431 -29 24
9 South Sydney Rabbitohs 19 9 10 0 468 411 57 22
10 Parramatta Eels 19 9 10 0 325 373 -48 22
11 Canberra Raiders 19 8 11 0 343 417 -74 20
12 The Bulldogs 19 7 12 0 404 413 -9 18
13 Newcastle Knights 18 7 11 0 361 449 -88 18
14 North Queensland Cowboys 19 5 14 0 349 508 -159 14
15 The Sharks 19 5 14 0 280 470 -190 14
16 Melbourne Storm 19 11 8 0 393 287 106 0
2009 NRL Premiership Season
Games Points Competition
Pos Team Played W L D F A D Points
1 St George Illawarra Dragons 24 17 7 0 548 329 219 38
2 The Bulldogs 24 18 6 0 575 428 147 38
3 Gold Coast Titans 24 16 8 0 514 467 47 36
4 Melbourne Storm 24 14 9 1 505 348 157 33
5 Manly-Warringah Sea Eagles 24 14 10 0 549 459 90 32
6 Brisbane Broncos 24 14 10 0 511 566 -55 32
7 Newcastle Knights 24 13 11 0 508 491 17 30
8 Parramatta Eels 24 12 11 1 476 473 3 29
9 Wests Tigers 24 12 12 0 558 483 75 28
10 South Sydney Rabbitohs 24 11 12 1 566 549 17 27
11 Penrith Panthers 24 11 12 1 515 589 -74 27
12 North Queensland Cowboys 24 11 13 0 558 474 84 26
13 Canberra Raiders 24 9 15 0 489 520 -31 22
14 New Zealand Warriors 24 7 15 2 377 565 -188 20
15 The Sharks 24 5 19 0 359 568 -209 14
16 Sydney Roosters 24 5 19 0 382 681 -299 14

These results are supplied to the ABC under license by Cadability Pty Ltd. Cadability Pty Ltd relies upon information supplied by a number of external sources. Content is supplied on the basis that while Cadability Pty Ltd believes all the information in it will be correct at the time of publication, it does not warrant its accuracy or completeness. Always confirm information supplied with listed venues and organisers and institutions.